Last Updated at 2:38 on 3/10/10  

  Daily Archive Report
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               98       0:00         98       0:00         90
Wind Speed                    1       0:00          1       0:00          1
In Humidity                  61       1:44         54       0:00         58
Humidity                     70       0:00         70       0:00         70
In Temp                    48.7       0:10       46.3       2:21       47.2
Out Temp                   49.7       0:00       49.7       0:00       49.7
Raw Barometer             29.84       0:00      29.79       2:37      29.82
Dew Point                  40.3       0:00       40.3       0:00       40.3

  Monthly Archive Report
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       2:27     3/1/10          0      20:11     3/6/10        338
Wind Speed                   18      17:02     3/3/10          0       0:00     3/1/10          3
In Humidity                  61       9:43     3/9/10         29      16:04     3/6/10         46
Humidity                     98      22:33     3/1/10         70       0:00     3/9/10         59
In Temp                    63.6      15:32     3/9/10       15.5       7:16     3/5/10       39.1
Out Temp                   54.2      14:50     3/9/10       49.7       0:00     3/9/10       32.6
Raw Barometer             30.51       7:43     3/6/10      29.79       2:37    3/10/10      30.11
Dew Point                  41.8      14:49     3/9/10       -1.3       7:41     3/7/10       22.8

  Yearly Archive Report
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       7:12     1/2/10          0      20:11     3/6/10        315
Wind Speed                   31       4:27    1/28/10          0       0:14     1/1/10          4
In Humidity                  73       9:26    1/24/10         29      16:04     1/1/10         53
Humidity                    100       4:26     1/5/10         33      16:07     1/1/10         81
In Temp                    63.6      15:32     3/9/10        6.6       2:46     1/1/10       34.8
Out Temp                   54.2      14:50     3/9/10       -5.0       1:30     1/1/10       26.2
Raw Barometer             30.62       7:05    1/29/10      29.23       3:16    1/25/10      30.06
Dew Point                  45.9      15:53    1/24/10       -7.9       1:30    1/10/10       21.1

  NOAA Monthly Report
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    32.9  39.6    15:27  20.5    23:52   32    0  0.00   4  17    12:19  NW 30.09   78
2    28.2  36.4    15:09  18.8     0:49   37    0  0.00   3  13    14:06   N 30.03   81
3    32.1  36.4    16:00  25.9     7:39   33    0  0.00   6  18    14:35 NNW 29.95   71
4    32.6  39.6    14:50  10.9     7:33   32    0  0.00   4  13    15:26 NNW 30.12   55
5    34.2  40.3    15:05  13.5     7:52   31    0  0.00   2  12    12:49  NW 30.33   61
6    31.7  46.1    16:05  16.2     7:41   33    0  0.00   2  13    15:17  NW 30.37   48
7    28.0  47.0    15:48   0.0     0:00   37    0  0.00   2  13    10:42 WSW 30.18   38
8    39.2  51.7    16:02  20.0     7:41   26    0  0.00   1  12    14:57  SW 30.06   53
9    32.4  54.2    14:50   0.0     0:00   33    0  0.00   2  13    12:38   E 29.93   47
10   49.7  49.7     0:00  49.7     0:00    1    0  0.00   1   1     0:00   E 29.82   70
---------------------------------------------------------------------------------------
TOT  32.5  54.2   3/9/10  49.7   3/9/10  295    0  0.00   3  18   3/3/10 NNW 30.11   59

HEAT BASE: 65.0
COOL BASE: 65.0


  NOAA Yearly Report
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.9  47.5  1/24/10  -5.0  1/10/10 1274    0  0.40   5  31  1/28/10 WSW 30.10   84
2    26.6  42.3  2/21/10   5.2  2/13/10 1074    0  0.34   4  29  2/25/10  NW 29.98   84
3    32.5  54.2   3/9/10  49.7   3/9/10  295    0  0.00   3  18   3/3/10 NNW 30.11   59
---------------------------------------------------------------------------------------
TOT  26.2  54.2   3/9/10  -5.0   1/1/10 2642    0  0.74   4  31  1/28/10  NW 30.06   81

HEAT BASE: 65.0
COOL BASE: 65.0


  Today's Data
3/10/10
Time         Wind Dir   Wind Spd     Hum In   Humidity    Temp In       Temp  Raw Barom  Dew Point   RainRate
                    °        mph          %          %         °F         °F         in         °F      in/hr
0:00               98          1         54         70       48.6       49.7      29.84       40.3      0.000
0:01               98          1         54         70       48.6       49.7      29.83       40.3      0.000
0:02               98          1         54         70       48.6       49.7      29.83       40.3      0.000
0:03               98          1         54         70       48.4       49.7      29.83       40.3      0.000
0:04               98          1         54         70       48.4       49.7      29.84       40.3      0.000
0:05               98          1         54         70       48.4       49.7      29.84       40.3      0.000
0:06               98          1         54         70       48.4       49.7      29.83       40.3      0.000
0:07               98          1         54         70       48.4       49.7      29.83       40.3      0.000
0:08               98          1         54         70       48.3       49.7      29.84       40.3      0.000
0:09               98          1         54         70       48.6       49.7      29.84       40.3      0.000
0:10               98          1         54         70       48.7       49.7      29.84       40.3      0.000
0:11               98          1         54         70       48.6       49.7      29.84       40.3      0.000
0:12               98          1         54         70       48.4       49.7      29.83       40.3      0.000
0:13               98          1         54         70       48.4       49.7      29.83       40.3      0.000
0:14               98          1         54         70       48.3       49.7      29.84       40.3      0.000
0:15               98          1         55         70       48.3       49.7      29.84       40.3      0.000
0:16               98          1         55         70       48.3       49.7      29.84       40.3      0.000
0:17               98          1         55         70       48.3       49.7      29.84       40.3      0.000
0:18               98          1         55         70       48.1       49.7      29.84       40.3      0.000
0:19               98          1         55         70       48.1       49.7      29.84       40.3      0.000
0:20               98          1         55         70       48.1       49.7      29.84       40.3      0.000
0:21               98          1         55         70       48.1       49.7      29.84       40.3      0.000
0:22               98          1         55         70       48.1       49.7      29.84       40.3      0.000
0:23               98          1         55         70       48.1       49.7      29.84       40.3      0.000
0:24               98          1         55         70       48.0       49.7      29.84       40.3      0.000
0:25               98          1         55         70       48.0       49.7      29.84       40.3      0.000
0:26               98          1         55         70       48.3       49.7      29.84       40.3      0.000
0:27               98          1         55         70       48.3       49.7      29.84       40.3      0.000
0:28               98          1         55         70       48.3       49.7      29.84       40.3      0.000
0:29               98          1         55         70       48.3       49.7      29.83       40.3      0.000
0:30               98          1         55         70       48.1       49.7      29.84       40.3      0.000
0:31               98          1         55         70       48.1       49.7      29.84       40.3      0.000
0:32               98          1         55         70       48.0       49.7      29.83       40.3      0.000
0:33               98          1         55         70       48.0       49.7      29.84       40.3      0.000
0:34               98          1         56         70       48.0       49.7      29.84       40.3      0.000
0:35               98          1         56         70       48.0       49.7      29.83       40.3      0.000
0:36               98          1         56         70       47.8       49.7      29.83       40.3      0.000
0:37               98          1         56         70       47.8       49.7      29.83       40.3      0.000
0:38               98          1         56         70       47.8       49.7      29.83       40.3      0.000
0:39               98          1         56         70       47.8       49.7      29.83       40.3      0.000
0:40               98          1         56         70       47.8       49.7      29.83       40.3      0.000
0:41               98          1         56         70       47.7       49.7      29.83       40.3      0.000
0:41               98          1         56         70       47.7       49.7      29.83       40.3      0.000
0:43               98          1         56         70       48.0       49.7      29.83       40.3      0.000
0:44               98          1         56         70       48.0       49.7      29.83       40.3      0.000
0:45               98          1         56         70       47.8       49.7      29.83       40.3      0.000
0:46               98          1         56         70       47.8       49.7      29.83       40.3      0.000
0:47               98          1         57         70       47.8       49.7      29.83       40.3      0.000
0:48               98          1         57         70       47.7       49.7      29.83       40.3      0.000
0:49               98          1         57         70       47.7       49.7      29.83       40.3      0.000
0:50               98          1         57         70       47.7       49.7      29.83       40.3      0.000
0:51               98          1         57         70       47.5       49.7      29.83       40.3      0.000
0:52               98          1         57         70       47.5       49.7      29.83       40.3      0.000
0:53               98          1         57         70       47.5       49.7      29.83       40.3      0.000
0:54               98          1         57         70       47.5       49.7      29.83       40.3      0.000
0:55               98          1         57         70       47.5       49.7      29.82       40.3      0.000
0:56               98          1         57         70       47.4       49.7      29.83       40.3      0.000
0:57               98          1         58         70       47.4       49.7      29.83       40.3      0.000
0:58               98          1         57         70       47.4       49.7      29.83       40.3      0.000
0:59               98          1         58         70       47.4       49.7      29.82       40.3      0.000
1:00               98          1         57         70       47.7       49.7      29.82       40.3      0.000
1:01               98          1         57         70       47.7       49.7      29.82       40.3      0.000
1:02               98          1         57         70       47.7       49.7      29.82       40.3      0.000
1:03               98          1         58         70       47.7       49.7      29.82       40.3      0.000
1:04               98          1         58         70       47.5       49.7      29.82       40.3      0.000
1:05               98          1         58         70       47.4       49.7      29.82       40.3      0.000
1:06               98          1         58         70       47.4       49.7      29.82       40.3      0.000
1:07               98          1         58         70       47.4       49.7      29.82       40.3      0.000
1:08               98          1         58         70       47.2       49.7      29.82       40.3      0.000
1:09               98          1         58         70       47.2       49.7      29.82       40.3      0.000
1:10               98          1         58         70       47.2       49.7      29.82       40.3      0.000
1:11               98          1         58         70       47.2       49.7      29.82       40.3      0.000
1:12               98          1         58         70       47.2       49.7      29.82       40.3      0.000
1:13               98          1         58         70       47.1       49.7      29.82       40.3      0.000
1:14               98          1         58         70       47.1       49.7      29.82       40.3      0.000
1:15               98          1         58         70       47.1       49.7      29.82       40.3      0.000
1:16               98          1         58         70       47.1       49.7      29.82       40.3      0.000
1:17               98          1         58         70       47.2       49.7      29.82       40.3      0.000
1:18               98          1         58         70       47.2       49.7      29.82       40.3      0.000
1:19               98          1         58         70       47.2       49.7      29.82       40.3      0.000
1:20               98          1         58         70       47.2       49.7      29.82       40.3      0.000
1:21               98          1         58         70       47.1       49.7      29.82       40.3      0.000
1:22               98          1         58         70       47.1       49.7      29.81       40.3      0.000
1:23               98          1         58         70       47.1       49.7      29.81       40.3      0.000
1:24               98          1         59         70       46.9       49.7      29.81       40.3      0.000
1:25               98          1         59         70       46.9       49.7      29.82       40.3      0.000
1:26               98          1         59         70       46.9       49.7      29.81       40.3      0.000
1:27               98          1         59         70       46.9       49.7      29.81       40.3      0.000
1:28               98          1         59         70       46.9       49.7      29.81       40.3      0.000
1:29               98          1         59         70       46.8       49.7      29.81       40.3      0.000
1:30               98          1         59         70       46.8       49.7      29.81       40.3      0.000
1:31               98          1         60         70       46.8       49.7      29.81       40.3      0.000
1:32               98          1         60         70       46.8       49.7      29.81       40.3      0.000
1:33               98          1         60         70       46.6       49.7      29.81       40.3      0.000
1:34               98          1         60         70       46.6       49.7      29.80       40.3      0.000
1:35               98          1         60         70       46.9       49.7      29.80       40.3      0.000
1:36               98          1         59         70       46.9       49.7      29.80       40.3      0.000
1:37               98          1         60         70       46.9       49.7      29.80       40.3      0.000
1:38               98          1         60         70       46.8       49.7      29.80       40.3      0.000
1:39               98          1         60         70       46.6       49.7      29.80       40.3      0.000
1:40               98          1         60         70       46.6       49.7      29.81       40.3      0.000
1:41               98          1         60         70       46.6       49.7      29.81       40.3      0.000
1:42               98          1         60         70       46.6       49.7      29.81       40.3      0.000
1:43               98          1         60         70       46.6       49.7      29.81       40.3      0.000
1:44               98          1         60         70       46.5       49.7      29.81       40.3      0.000
1:45               98          1         61         70       46.5       49.7      29.81       40.3      0.000
1:46               98          1         61         70       46.5       49.7      29.81       40.3      0.000
1:47               98          1         60         70       46.5       49.7      29.81       40.3      0.000
1:48               98          1         60         70       46.5       49.7      29.81       40.3      0.000
1:49               98          1         61         70       46.5       49.7      29.81       40.3      0.000
1:50               98          1         61         70       46.5       49.7      29.81       40.3      0.000
1:51               98          1         61         70       46.5       49.7      29.81       40.3      0.000
1:52               98          1         60         70       46.9       49.7      29.81       40.3      0.000
1:53               98          1         60         70       46.9       49.7      29.81       40.3      0.000
1:54               98          1         60         70       46.8       49.7      29.81       40.3      0.000
1:55               98          1         60         70       46.6       49.7      29.81       40.3      0.000
1:56               98          1         61         70       46.6       49.7      29.81       40.3      0.000
1:57               98          1         61         70       46.6       49.7      29.81       40.3      0.000
1:58               98          1         61         70       46.5       49.7      29.81       40.3      0.000
1:59               98          1         61         70       46.5       49.7      29.81       40.3      0.000
2:00               98          1         61         70       46.5       49.7      29.81       40.3      0.000
2:01               98          1         61         70       46.5       49.7      29.80       40.3      0.000
2:02               98          1         61         70       46.5       49.7      29.80       40.3      0.000
2:03               98          1         60         70       46.5       49.7      29.80       40.3      0.000
2:04               98          1         61         70       46.5       49.7      29.80       40.3      0.000
2:05               98          1         60         70       46.5       49.7      29.80       40.3      0.000
2:06               98          1         61         70       46.5       49.7      29.80       40.3      0.000
2:07               98          1         60         70       46.5       49.7      29.80       40.3      0.000
2:08               98          1         60         70       46.6       49.7      29.80       40.3      0.000
2:09               98          1         60         70       46.9       49.7      29.80       40.3      0.000
2:10               98          1         60         70       46.9       49.7      29.80       40.3      0.000
2:11               98          1         60         70       46.8       49.7      29.80       40.3      0.000
2:12               98          1         61         70       46.6       49.7      29.80       40.3      0.000
2:13               98          1         61         70       46.6       49.7      29.80       40.3      0.000
2:14               98          1         61         70       46.5       49.7      29.80       40.3      0.000
2:15               98          1         61         70       46.5       49.7      29.80       40.3      0.000
2:16               98          1         60         70       46.5       49.7      29.80       40.3      0.000
2:17               98          1         61         70       46.5       49.7      29.80       40.3      0.000
2:18               98          1         61         70       46.5       49.7      29.80       40.3      0.000
2:19               98          1         60         70       46.5       49.7      29.80       40.3      0.000
2:20               98          1         61         70       46.5       49.7      29.80       40.3      0.000
2:21               98          1         61         70       46.5       49.7      29.80       40.3      0.000
2:22               98          1         61         70       46.3       49.7      29.80       40.3      0.000
2:23               98          1         61         70       46.3       49.7      29.80       40.3      0.000
2:24               98          1         61         70       46.3       49.7      29.79       40.3      0.000
2:25               98          1         61         70       46.3       49.7      29.79       40.3      0.000
2:26               98          1         61         70       46.8       49.7      29.80       40.3      0.000
2:27               98          1         61         70       46.8       49.7      29.80       40.3      0.000
2:27               98          1         61         70       46.6       49.7      29.79       40.3      0.000
2:29               98          1         61         70       46.5       49.7      29.79       40.3      0.000
2:30               98          1         61         70       46.5       49.7      29.79       40.3      0.000
2:31               98          1         61         70       46.5       49.7      29.79       40.3      0.000
2:32               98          1         61         70       46.5       49.7      29.79       40.3      0.000
2:33               98          1         61         70       46.3       49.7      29.79       40.3      0.000
2:34               98          1         61         70       46.3       49.7      29.79       40.3      0.000
2:35               98          1         61         70       46.3       49.7      29.79       40.3      0.000
2:36               98          1         61         70       46.3       49.7      29.79       40.3      0.000
2:37               98          1         61         70       46.3       49.7      29.79       40.3      0.000
2:38               98          1         60         70       46.3       49.7      29.79       40.3      0.000
 

© 2009 Thrush Observatory.
Some weather information provided by Wunderground.com
Any reproduction of the images on this website must have the expressed written permission from the Thrush Observatory.