Last Updated at 6:19 on 2/6/12  

  Daily Archive Report
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              301       0:25        198       4:40        248
Wind Speed                   15       5:40          0       0:05          2
In Humidity                  68       6:17         55       2:49         59
Humidity                     96       3:56         91       0:00         94
In Temp                    36.3       5:11       31.4       3:06       34.1
Out Temp                   30.6       6:05       25.2       2:52       27.9
Raw Barometer             30.20       0:00      30.18       5:54      30.19
Dew Point                  29.2       5:51       23.6       2:33       26.4

  Monthly Archive Report
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      15:52     2/1/12          5      10:21     2/2/12        315
Wind Speed                   19       2:39     2/1/12          0       5:06     2/1/12          2
In Humidity                  69       3:03     2/1/12         43      15:55     2/5/12         56
Humidity                    100      21:33     2/4/12         59      15:47     2/5/12         86
In Temp                    59.0       1:18     2/1/12       26.2       7:49     2/5/12       42.6
Out Temp                   51.2       2:03     2/1/12       20.3       8:00     2/5/12       33.9
Raw Barometer             30.53       8:19     2/3/12      29.77       0:10     2/1/12      30.23
Dew Point                  48.7       2:03     2/1/12       19.1       8:00     2/5/12       30.0

  Yearly Archive Report
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       9:25     1/2/12          5       9:28     1/2/12        225
Wind Speed                   36      15:34     1/1/12          0       1:54     1/1/12          5
In Humidity                  76       4:55    1/23/12         39      14:59     1/1/12         56
Humidity                    100      11:30    1/17/12         47      15:16     1/1/12         81
In Temp                    62.5      15:54     1/6/12        5.3       5:24     1/1/12       38.3
Out Temp                   54.4      15:37     1/6/12        0.1       4:39     1/1/12       31.7
Raw Barometer             30.53       8:19     2/3/12      29.23      15:51    1/12/12      29.99
Dew Point                  50.0       9:41    1/17/12       -2.7       5:31    1/20/12       26.3

  NOAA Monthly Report
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.4  51.2     2:03  36.8    23:55   23    0  0.00   4  19     2:38   W 29.98   84
2    34.6  42.2    16:11  24.6    23:30   30    0  0.00   1  13    12:38  NW 30.25   86
3    30.2  37.5    15:08  21.6     5:20   35    0  0.00   2  13    15:02   N 30.45   92
4    33.3  41.5    16:10  22.7    23:59   32    0  0.00   1  14    10:39 ENE 30.26   82
5    30.3  44.1    14:32  20.3     8:00   35    0  0.00   1  16    15:35  NW 30.22   85
6    27.8  30.5     5:51  25.2     2:52    9    0  0.00   2  15     5:40 WSW 30.19   94
---------------------------------------------------------------------------------------
TOT  33.9  51.2   2/1/12  20.3   2/5/12  163    0  0.00   2  19   2/1/12  NW 30.23   86

HEAT BASE: 65.0
COOL BASE: 65.0


  NOAA Yearly Report
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.3  54.4   1/6/12   4.7  1/21/12 1044    0  2.04   5  37   1/1/12  SW 29.95   80
2    33.9  51.2   2/1/12  20.3   2/5/12  163    0  0.00   2  19   2/1/12  NW 30.23   86
---------------------------------------------------------------------------------------
TOT  31.7  54.4   1/6/12   0.1   1/1/12 1207    0  2.04   5  37   1/1/12  SW 29.99   81

HEAT BASE: 65.0
COOL BASE: 65.0


  Today's Data
2/6/12
Time         Wind Dir   Wind Spd     Hum In   Humidity    Temp In       Temp  Raw Barom  Dew Point   RainRate
                    °        mph          %          %         °F         °F         in         °F      in/hr
0:00              244          3         59         91       35.2       29.7      30.20       27.4      0.000
0:01              245          4         59         91       35.2       29.7      30.20       27.4      0.000
0:02              246          4         59         91       35.2       29.7      30.20       27.4      0.000
0:03              276          2         59         91       35.2       29.7      30.20       27.4      0.000
0:04              251          3         60         91       35.2       29.7      30.20       27.4      0.000
0:05              251          2         59         91       35.1       29.7      30.20       27.4      0.000
0:06              251          2         59         91       35.1       29.7      30.20       27.4      0.000
0:07              267          1         60         91       35.2       29.7      30.20       27.4      0.000
0:08              267          0         60         91       35.2       29.7      30.20       27.4      0.000
0:09              267          0         60         91       35.2       29.7      30.20       27.4      0.000
0:10              256          2         59         91       35.2       29.7      30.20       27.4      0.000
0:11              275          1         59         91       35.2       29.7      30.20       27.4      0.000
0:12              269          1         60         91       35.2       29.6      30.20       27.3      0.000
0:12              267          2         59         91       35.2       29.6      30.20       27.3      0.000
0:13              282          3         60         91       35.2       29.6      30.20       27.3      0.000
0:15              276          1         59         91       35.4       29.6      30.20       27.3      0.000
0:16              276          0         59         91       35.4       29.6      30.20       27.3      0.000
0:17              276          0         59         91       35.4       29.6      30.20       27.3      0.000
0:18              276          0         60         91       35.4       29.5      30.20       27.2      0.000
0:19              276          1         59         91       35.4       29.5      30.20       27.2      0.000
0:19              252          3         59         91       35.4       29.4      30.20       27.1      0.000
0:21              257          1         59         91       35.4       29.4      30.20       27.1      0.000
0:22              246          4         59         91       35.4       29.4      30.20       27.1      0.000
0:23              242          3         60         91       35.4       29.4      30.19       27.1      0.000
0:24              242          1         60         91       35.4       29.4      30.19       27.1      0.000
0:24              259          2         60         91       35.4       29.4      30.19       27.1      0.000
0:26              265          2         60         91       35.4       29.4      30.19       27.1      0.000
0:27              263          1         60         91       35.4       29.4      30.19       27.1      0.000
0:28              259          1         60         91       35.4       29.5      30.19       27.2      0.000
0:29              259          0         60         91       35.4       29.4      30.19       27.1      0.000
0:30              259          2         60         91       35.4       29.4      30.19       27.1      0.000
0:30              259          0         60         91       35.4       29.4      30.19       27.1      0.000
0:32              263          0         60         91       35.4       29.4      30.19       27.1      0.000
0:33              262          3         60         91       35.4       29.3      30.19       27.0      0.000
0:34              264          0         60         91       35.4       29.3      30.19       27.0      0.000
0:35              261          0         60         91       35.4       29.3      30.19       27.0      0.000
0:35              262          1         60         91       35.4       29.3      30.19       27.0      0.000
0:37              262          0         60         91       35.4       29.2      30.19       26.9      0.000
0:38              262          1         59         91       35.4       29.2      30.19       26.9      0.000
0:39              262          0         59         91       35.4       29.2      30.19       26.9      0.000
0:40              262          0         59         91       35.4       29.1      30.19       26.8      0.000
0:41              262          0         59         91       35.4       29.1      30.19       26.8      0.000
0:41              262          0         59         91       35.4       29.0      30.19       26.7      0.000
0:43              262          0         59         91       35.4       29.0      30.19       26.7      0.000
0:44              262          0         59         91       35.4       28.9      30.19       26.6      0.000
0:45              262          0         59         91       35.4       28.9      30.19       26.6      0.000
0:45              261          0         59         91       35.4       28.8      30.19       26.5      0.000
0:47              261          0         59         91       35.4       28.8      30.19       26.5      0.000
0:48              261          0         58         91       35.4       28.7      30.19       26.4      0.000
0:49              262          0         58         91       35.4       28.7      30.19       26.4      0.000
0:49              262          0         58         91       35.4       28.6      30.19       26.3      0.000
0:51              262          1         58         91       35.4       28.6      30.19       26.3      0.000
0:52              262          0         58         91       35.4       28.6      30.19       26.3      0.000
0:53              239          0         58         91       35.4       28.5      30.19       26.2      0.000
0:54              238          0         58         91       35.4       28.5      30.19       26.2      0.000
0:55              238          1         58         91       35.4       28.5      30.19       26.2      0.000
0:56              238          1         58         91       35.2       28.4      30.19       26.1      0.000
0:57              238          0         58         91       35.2       28.4      30.19       26.1      0.000
0:58              239          0         58         91       35.2       28.4      30.19       26.1      0.000
0:59              239          0         58         91       35.2       28.3      30.19       26.0      0.000
1:00              239          0         57         91       35.1       28.3      30.19       26.0      0.000
1:01              238          1         57         91       35.1       28.3      30.19       26.0      0.000
1:02              238          0         57         91       35.1       28.2      30.19       25.9      0.000
1:03              238          0         57         91       35.1       28.2      30.19       25.9      0.000
1:04              239          0         57         91       35.1       28.1      30.19       25.8      0.000
1:05              239          1         57         91       35.0       28.0      30.19       25.7      0.000
1:06              239          0         57         91       35.0       28.0      30.19       25.7      0.000
1:07              244          3         57         91       35.0       27.9      30.19       25.6      0.000
1:08              244          1         57         91       35.0       27.9      30.19       25.6      0.000
1:09              249          2         57         92       35.0       27.9      30.19       25.9      0.000
1:10              260          2         58         92       34.8       27.9      30.19       25.9      0.000
1:11              256          1         57         92       34.8       27.9      30.19       25.9      0.000
1:12              256          2         58         92       34.8       27.9      30.19       25.9      0.000
1:13              256          1         58         92       34.8       27.9      30.19       25.9      0.000
1:13              256          0         58         92       34.8       27.9      30.19       25.9      0.000
1:15              256          2         58         92       34.7       27.9      30.19       25.9      0.000
1:15              256          2         58         92       34.7       27.9      30.19       25.9      0.000
1:17              256          1         58         92       34.7       27.9      30.19       25.9      0.000
1:18              256          1         58         92       34.7       27.9      30.19       25.9      0.000
1:19              256          1         58         92       34.7       27.8      30.19       25.8      0.000
1:20              256          2         58         92       34.7       27.8      30.19       25.8      0.000
1:21              256          0         58         93       34.5       27.8      30.19       26.0      0.000
1:22              256          0         58         93       34.5       27.8      30.19       26.0      0.000
1:23              256          0         58         93       34.5       27.8      30.19       26.0      0.000
1:24              256          0         58         93       34.5       27.8      30.19       26.0      0.000
1:24              256          0         58         93       34.5       27.8      30.19       26.0      0.000
1:26              256          0         58         92       34.5       27.7      30.19       25.7      0.000
1:27              256          0         58         92       34.5       27.7      30.19       25.7      0.000
1:27              256          0         58         92       34.5       27.7      30.19       25.7      0.000
1:29              256          0         58         92       34.5       27.6      30.19       25.6      0.000
1:30              256          0         58         92       34.5       27.6      30.19       25.6      0.000
1:31              256          1         58         92       34.5       27.6      30.19       25.6      0.000
1:32              256          0         58         92       34.4       27.5      30.20       25.5      0.000
1:33              256          0         57         92       34.4       27.5      30.20       25.5      0.000
1:34              256          0         57         92       34.4       27.4      30.20       25.4      0.000
1:34              256          0         57         92       34.4       27.4      30.20       25.4      0.000
1:36              256          0         57         92       34.4       27.4      30.20       25.4      0.000
1:37              256          0         57         92       34.4       27.4      30.20       25.4      0.000
1:38              256          0         57         93       34.4       27.3      30.20       25.5      0.000
1:39              256          0         57         93       34.2       27.3      30.20       25.5      0.000
1:40              256          0         57         93       34.2       27.2      30.19       25.4      0.000
1:41              256          0         57         93       34.2       27.2      30.20       25.4      0.000
1:42              256          0         57         93       34.2       27.2      30.20       25.4      0.000
1:43              256          0         57         93       34.2       27.1      30.19       25.3      0.000
1:44              256          0         57         93       34.2       27.1      30.20       25.3      0.000
1:45              256          0         57         93       34.1       27.1      30.20       25.3      0.000
1:46              256          0         57         92       34.1       27.0      30.20       25.0      0.000
1:47              256          0         57         92       34.1       27.0      30.20       25.0      0.000
1:48              256          0         57         92       34.1       26.9      30.20       24.9      0.000
1:49              256          0         56         92       33.9       26.9      30.20       24.9      0.000
1:50              256          0         56         93       33.9       26.8      30.20       25.1      0.000
1:51              256          0         57         93       33.9       26.8      30.20       25.1      0.000
1:51              256          0         57         93       33.9       26.8      30.20       25.1      0.000
1:53              256          0         57         93       33.9       26.8      30.20       25.1      0.000
1:54              256          0         57         93       33.8       26.7      30.20       25.0      0.000
1:55              256          0         57         93       33.8       26.7      30.20       25.0      0.000
1:56              256          0         57         93       33.8       26.7      30.20       25.0      0.000
1:57              256          0         57         93       33.8       26.6      30.20       24.9      0.000
1:58              256          0         57         93       33.8       26.6      30.20       24.9      0.000
1:59              256          0         57         93       33.6       26.6      30.20       24.9      0.000
2:00              256          0         56         93       33.6       26.5      30.20       24.8      0.000
2:01              256          0         56         93       33.6       26.4      30.20       24.7      0.000
2:02              256          0         56         93       33.6       26.4      30.20       24.7      0.000
2:03              256          0         56         93       33.5       26.3      30.20       24.6      0.000
2:04              256          0         56         93       33.5       26.2      30.20       24.5      0.000
2:04              256          0         56         93       33.5       26.2      30.20       24.5      0.000
2:06              256          0         56         93       33.5       26.2      30.20       24.5      0.000
2:07              256          0         56         93       33.5       26.1      30.20       24.4      0.000
2:08              256          0         56         93       33.3       26.1      30.20       24.4      0.000
2:08              256          0         56         93       33.3       26.0      30.20       24.3      0.000
2:10              256          0         56         93       33.3       26.0      30.20       24.3      0.000
2:11              256          0         56         93       33.3       26.0      30.20       24.3      0.000
2:12              256          0         56         93       33.3       26.0      30.20       24.3      0.000
2:13              256          0         56         93       33.2       26.0      30.20       24.3      0.000
2:14              256          0         56         93       33.2       26.0      30.20       24.3      0.000
2:15              256          0         56         93       33.2       25.9      30.20       24.2      0.000
2:16              256          0         56         93       33.2       25.9      30.20       24.2      0.000
2:17              256          0         56         93       33.0       25.8      30.20       24.1      0.000
2:18              256          0         56         93       33.0       25.8      30.20       24.1      0.000
2:19              256          0         56         93       33.0       25.8      30.20       24.1      0.000
2:20              256          0         56         93       33.0       25.7      30.20       24.0      0.000
2:21              256          0         56         93       33.0       25.7      30.20       24.0      0.000
2:22              256          0         56         93       32.9       25.7      30.20       24.0      0.000
2:23              256          0         56         93       32.9       25.6      30.20       23.9      0.000
2:24              256          0         56         93       32.9       25.6      30.20       23.9      0.000
2:25              256          0         56         93       32.9       25.6      30.20       23.9      0.000
2:26              256          0         56         93       32.7       25.6      30.20       23.9      0.000
2:27              256          0         56         93       32.7       25.5      30.20       23.8      0.000
2:28              256          0         56         93       32.7       25.5      30.20       23.8      0.000
2:29              256          0         56         93       32.7       25.5      30.20       23.8      0.000
2:30              256          0         56         93       32.6       25.4      30.20       23.7      0.000
2:31              256          0         56         93       32.6       25.4      30.20       23.7      0.000
2:32              256          0         56         93       32.6       25.4      30.20       23.7      0.000
2:33              256          0         56         93       32.6       25.4      30.20       23.7      0.000
2:34              256          0         56         93       32.4       25.3      30.20       23.6      0.000
2:35              256          0         56         93       32.4       25.3      30.20       23.6      0.000
2:36              256          0         56         93       32.4       25.3      30.20       23.6      0.000
2:37              256          0         56         94       32.3       25.3      30.20       23.8      0.000
2:38              256          0         56         94       32.3       25.3      30.20       23.8      0.000
2:39              256          0         56         94       32.3       25.3      30.20       23.8      0.000
2:40              256          0         56         94       32.3       25.4      30.20       23.9      0.000
2:41              256          0         56         94       32.3       25.4      30.20       23.9      0.000
2:42              256          0         56         94       32.3       25.5      30.20       24.0      0.000
2:43              256          0         56         94       32.1       25.5      30.20       24.0      0.000
2:44              256          0         56         94       32.1       25.5      30.20       24.0      0.000
2:44              256          0         56         94       32.1       25.5      30.20       24.0      0.000
2:46              256          0         56         94       32.1       25.5      30.20       24.0      0.000
2:47              256          0         56         94       32.0       25.5      30.20       24.0      0.000
2:48              256          0         56         94       32.0       25.5      30.20       24.0      0.000
2:49              256          0         56         94       32.0       25.4      30.20       23.9      0.000
2:50              256          0         55         94       32.0       25.4      30.20       23.9      0.000
2:51              256          0         55         94       32.0       25.3      30.20       23.8      0.000
2:52              256          0         56         94       31.8       25.3      30.20       23.8      0.000
2:53              256          0         56         94       31.8       25.2      30.20       23.7      0.000
2:54              256          0         55         94       31.8       25.2      30.20       23.7      0.000
2:55              256          0         55         94       31.8       25.2      30.20       23.7      0.000
2:56              256          0         55         94       31.7       25.2      30.20       23.7      0.000
2:56              256          0         55         94       31.7       25.2      30.20       23.7      0.000
2:58              256          0         56         94       31.7       25.2      30.20       23.7      0.000
2:59              256          0         55         94       31.7       25.2      30.20       23.7      0.000
3:00              256          0         55         94       31.7       25.2      30.20       23.7      0.000
3:01              256          0         55         95       31.7       25.3      30.20       24.1      0.000
3:02              256          0         55         95       31.5       25.3      30.20       24.1      0.000
3:03              256          0         56         95       31.5       25.4      30.20       24.2      0.000
3:04              256          0         56         95       31.5       25.4      30.20       24.2      0.000
3:05              256          0         56         95       31.5       25.4      30.20       24.2      0.000
3:06              256          0         56         95       31.5       25.5      30.20       24.3      0.000
3:07              256          0         56         95       31.4       25.5      30.20       24.3      0.000
3:08              256          0         56         95       31.4       25.5      30.20       24.3      0.000
3:09              256          0         56         95       31.4       25.6      30.20       24.4      0.000
3:09              256          0         56         95       31.4       25.6      30.20       24.4      0.000
3:11              256          0         56         95       31.4       25.6      30.20       24.4      0.000
3:12              256          0         56         95       31.4       25.6      30.20       24.4      0.000
3:13              256          0         56         95       31.4       25.7      30.20       24.5      0.000
3:14              256          0         56         95       31.4       25.7      30.20       24.5      0.000
3:15              256          0         56         95       31.4       25.7      30.20       24.5      0.000
3:16              256          0         56         95       31.4       25.7      30.20       24.5      0.000
3:17              256          0         56         95       31.4       25.8      30.20       24.6      0.000
3:18              256          0         56         95       31.4       25.8      30.20       24.6      0.000
3:19              256          0         56         95       31.4       25.8      30.20       24.6      0.000
3:20              256          1         56         95       31.4       25.9      30.20       24.7      0.000
3:21              256          0         56         95       31.4       25.9      30.20       24.7      0.000
3:22              256          1         56         95       31.4       26.0      30.20       24.8      0.000
3:23              256          0         57         95       31.4       26.0      30.20       24.8      0.000
3:24              256          1         56         95       31.4       26.0      30.20       24.8      0.000
3:25              256          0         56         95       31.4       26.0      30.20       24.8      0.000
3:26              256          0         57         95       31.4       26.0      30.20       24.8      0.000
3:27              256          0         57         95       31.4       26.0      30.20       24.8      0.000
3:27              256          0         57         95       31.4       26.1      30.20       24.9      0.000
3:29              256          0         57         95       31.5       26.1      30.20       24.9      0.000
3:30              256          0         57         95       31.5       26.1      30.20       24.9      0.000
3:31              256          1         57         95       31.4       26.1      30.20       24.9      0.000
3:32              256          0         57         95       31.4       26.1      30.20       24.9      0.000
3:33              256          1         57         95       31.5       26.2      30.20       25.0      0.000
3:34              256          1         57         95       31.5       26.2      30.20       25.0      0.000
3:35              256          0         57         95       31.5       26.1      30.20       24.9      0.000
3:36              256          0         57         95       31.5       26.2      30.20       25.0      0.000
3:37              256          0         57         95       31.5       26.2      30.20       25.0      0.000
3:37              256          0         57         95       31.5       26.1      30.20       24.9      0.000
3:39              256          0         57         95       31.5       26.2      30.20       25.0      0.000
3:40              256          0         57         95       31.5       26.2      30.20       25.0      0.000
3:40              256          1         57         95       31.5       26.2      30.20       25.0      0.000
3:42              256          1         57         95       31.5       26.2      30.20       25.0      0.000
3:43              256          1         57         95       31.5       26.2      30.19       25.0      0.000
3:44              256          1         57         95       31.5       26.2      30.20       25.0      0.000
3:45              256          0         57         95       31.5       26.3      30.20       25.1      0.000
3:46              256          0         58         95       31.5       26.3      30.20       25.1      0.000
3:47              267          0         58         95       31.7       26.3      30.19       25.1      0.000
3:48              264          0         58         95       31.7       26.2      30.19       25.0      0.000
3:49              264          1         58         95       31.7       26.3      30.19       25.1      0.000
3:50              265          1         58         95       31.7       26.2      30.19       25.0      0.000
3:51              265          0         58         95       31.8       26.3      30.19       25.1      0.000
3:52              265          0         58         95       31.8       26.3      30.19       25.1      0.000
3:53              265          0         58         95       32.0       26.3      30.19       25.1      0.000
3:53              265          0         58         95       32.0       26.3      30.19       25.1      0.000
3:55              265          0         58         95       32.0       26.3      30.19       25.1      0.000
3:56              265          0         58         95       32.1       26.4      30.19       25.2      0.000
3:57              265          0         58         96       32.1       26.4      30.19       25.4      0.000
3:58              256          2         58         96       32.3       26.4      30.19       25.4      0.000
3:59              256          2         58         96       32.3       26.5      30.19       25.5      0.000
4:00              256          0         58         96       32.4       26.5      30.19       25.5      0.000
4:01              256          2         58         96       32.4       26.6      30.19       25.6      0.000
4:02              256          2         58         96       32.6       26.7      30.19       25.7      0.000
4:03              256          2         58         96       32.6       26.7      30.19       25.7      0.000
4:03              244          2         58         96       32.7       26.8      30.19       25.8      0.000
4:05              244          1         58         96       32.7       26.9      30.19       25.9      0.000
4:06              244          1         58         96       32.9       27.0      30.19       26.0      0.000
4:07              244          1         58         96       32.9       27.0      30.19       26.0      0.000
4:08              240          4         58         96       32.9       27.1      30.19       26.1      0.000
4:09              242          1         58         96       33.0       27.2      30.19       26.2      0.000
4:10              247          3         59         96       33.0       27.3      30.19       26.3      0.000
4:11              247          1         59         96       33.2       27.3      30.19       26.3      0.000
4:12              242          3         59         96       33.2       27.4      30.19       26.4      0.000
4:13              260          4         59         96       33.3       27.5      30.19       26.5      0.000
4:14              250          2         59         96       33.3       27.5      30.19       26.5      0.000
4:15              244          2         59         96       33.5       27.6      30.19       26.6      0.000
4:15              250          2         59         96       33.5       27.6      30.19       26.6      0.000
4:17              258          3         59         96       33.6       27.7      30.19       26.7      0.000
4:18              246          3         59         96       33.6       27.7      30.19       26.7      0.000
4:19              244          1         59         96       33.6       27.8      30.19       26.8      0.000
4:20              245          4         59         96       33.8       27.8      30.19       26.8      0.000
4:21              252          1         59         96       33.8       27.8      30.19       26.8      0.000
4:22              257          4         59         96       33.9       27.9      30.19       26.9      0.000
4:22              242          4         59         96       33.9       27.9      30.19       26.9      0.000
4:24              246          5         60         96       33.9       28.0      30.19       27.0      0.000
4:25              242          3         60         96       34.1       28.0      30.19       27.0      0.000
4:26              249          5         60         96       34.1       28.1      30.19       27.1      0.000
4:27              240          2         60         96       34.2       28.1      30.19       27.1      0.000
4:28              261          5         60         96       34.2       28.2      30.19       27.2      0.000
4:29              263          6         60         96       34.4       28.2      30.19       27.2      0.000
4:30              252          2         60         96       34.4       28.2      30.19       27.2      0.000
4:31              230          3         61         96       34.4       28.3      30.19       27.3      0.000
4:32              261          7         61         96       34.5       28.3      30.19       27.3      0.000
4:32              257          3         61         96       34.5       28.4      30.19       27.4      0.000
4:34              253          5         61         96       34.5       28.4      30.18       27.4      0.000
4:35              248          3         61         96       34.7       28.4      30.18       27.4      0.000
4:36              227          5         61         96       34.7       28.5      30.18       27.5      0.000
4:37              260          5         61         96       34.7       28.5      30.18       27.5      0.000
4:38              243          5         61         96       34.8       28.6      30.19       27.6      0.000
4:39              240          3         62         96       35.0       28.7      30.19       27.7      0.000
4:40              229          5         62         96       35.0       28.7      30.19       27.7      0.000
4:41              231          5         62         96       35.0       28.8      30.18       27.8      0.000
4:42              240          2         62         96       35.0       28.8      30.19       27.8      0.000
4:43              251          3         62         96       35.1       28.9      30.19       27.9      0.000
4:44              251          4         62         96       35.1       28.9      30.18       27.9      0.000
4:45              236          6         62         96       35.2       29.0      30.18       28.0      0.000
4:46              244          1         61         96       35.2       29.0      30.18       28.0      0.000
4:47              244          7         62         96       35.2       29.0      30.18       28.0      0.000
4:48              241          4         62         96       35.2       29.1      30.18       28.1      0.000
4:49              247          3         62         96       35.4       29.2      30.18       28.2      0.000
4:50              246          5         62         96       35.4       29.2      30.18       28.2      0.000
4:51              251          5         62         96       35.4       29.2      30.18       28.2      0.000
4:52              235          6         62         96       35.5       29.3      30.18       28.3      0.000
4:53              243          3         62         96       35.5       29.3      30.18       28.3      0.000
4:54              241          5         62         96       35.5       29.3      30.18       28.3      0.000
4:55              242          5         62         96       35.7       29.3      30.18       28.3      0.000
4:56              250          2         62         96       35.7       29.4      30.18       28.4      0.000
4:57              238          4         62         96       35.7       29.4      30.18       28.4      0.000
4:58              244          5         62         96       35.7       29.4      30.18       28.4      0.000
4:59              248          3         61         96       35.8       29.5      30.18       28.5      0.000
5:00              242          4         62         96       35.8       29.5      30.18       28.5      0.000
5:01              242          3         62         96       35.8       29.5      30.18       28.5      0.000
5:01              254          5         62         96       35.8       29.6      30.18       28.6      0.000
5:03              229          3         62         96       36.0       29.6      30.18       28.6      0.000
5:04              238          4         62         96       36.0       29.6      30.18       28.6      0.000
5:05              247          3         62         96       36.0       29.6      30.18       28.6      0.000
5:06              249          4         61         96       36.0       29.6      30.18       28.6      0.000
5:07              272          4         62         96       36.0       29.7      30.18       28.7      0.000
5:07              234          4         62         96       36.1       29.7      30.18       28.7      0.000
5:09              253          5         62         96       36.1       29.7      30.18       28.7      0.000
5:09              262          6         62         96       36.1       29.7      30.18       28.7      0.000
5:11              254          7         62         96       36.1       29.7      30.18       28.7      0.000
5:12              232          6         62         96       36.3       29.8      30.18       28.8      0.000
5:13              245          6         62         96       36.3       29.8      30.18       28.8      0.000
5:14              249          5         63         96       36.3       29.9      30.18       28.9      0.000
5:14              246          5         63         96       36.1       29.9      30.19       28.9      0.000
5:16              220          3         63         96       36.1       29.9      30.18       28.9      0.000
5:17              246          5         63         95       36.1       29.9      30.18       28.6      0.000
5:17              222          5         63         95       36.1       29.9      30.18       28.6      0.000
5:18              234          9         63         95       36.1       29.9      30.18       28.6      0.000
5:20              261          4         63         95       36.1       30.0      30.18       28.7      0.000
5:21              225          3         64         95       36.3       30.0      30.19       28.7      0.000
5:22              237          4         64         95       36.3       30.0      30.18       28.7      0.000
5:23              245          7         63         95       36.3       30.0      30.18       28.7      0.000
5:24              268          5         63         95       36.3       30.0      30.19       28.7      0.000
5:25              235          7         64         95       36.3       30.1      30.18       28.8      0.000
5:26              244          4         64         95       36.1       30.1      30.18       28.8      0.000
5:27              234          3         64         95       36.1       30.1      30.18       28.8      0.000
5:28              240          3         64         95       36.1       30.1      30.18       28.8      0.000
5:29              268          3         64         95       36.1       30.1      30.18       28.8      0.000
5:30              238          4         64         95       36.1       30.1      30.18       28.8      0.000
5:31              236          8         64         95       36.1       30.0      30.19       28.7      0.000
5:32              254          6         64         95       36.1       30.0      30.18       28.7      0.000
5:33              241          6         64         95       36.1       30.1      30.18       28.8      0.000
5:34              250          4         65         95       36.1       30.0      30.19       28.7      0.000
5:35              247         11         65         95       36.0       30.0      30.19       28.7      0.000
5:36              240          6         64         95       36.0       30.1      30.19       28.8      0.000
5:37              236          6         65         95       36.0       30.1      30.19       28.8      0.000
5:38              242          3         65         95       36.0       30.1      30.18       28.8      0.000
5:39              246          6         65         95       36.0       30.1      30.18       28.8      0.000
5:40              237          6         65         95       36.0       30.1      30.18       28.8      0.000
5:41              232         10         65         95       36.0       30.1      30.18       28.8      0.000
5:42              257          5         65         95       36.0       30.2      30.18       28.9      0.000
5:43              238          7         66         95       36.0       30.2      30.18       28.9      0.000
5:44              244          6         66         95       35.8       30.2      30.18       28.9      0.000
5:45              225         10         66         95       35.8       30.3      30.18       29.0      0.000
5:46              244          5         66         95       35.8       30.3      30.18       29.0      0.000
5:47              259          9         66         95       35.8       30.3      30.18       29.0      0.000
5:47              244          6         66         95       35.8       30.3      30.18       29.0      0.000
5:49              242         13         67         95       35.8       30.4      30.18       29.1      0.000
5:50              241          6         67         95       35.8       30.4      30.18       29.1      0.000
5:51              254          6         67         95       35.8       30.4      30.18       29.1      0.000
5:52              261         10         67         95       35.8       30.5      30.18       29.2      0.000
5:53              240          6         67         94       35.8       30.5      30.18       29.0      0.000
5:54              261          9         67         94       35.8       30.5      30.18       29.0      0.000
5:54              256          5         67         94       35.8       30.5      30.18       29.0      0.000
5:56              247          9         67         94       35.8       30.5      30.18       29.0      0.000
5:57              243          6         67         94       35.8       30.5      30.18       29.0      0.000
5:58              253         10         67         94       35.8       30.5      30.18       29.0      0.000
5:59              248          3         67         94       35.8       30.5      30.18       29.0      0.000
6:00              227          4         67         94       35.8       30.5      30.18       29.0      0.000
6:01              249          9         67         94       35.8       30.5      30.18       29.0      0.000
6:02              241          6         67         94       35.8       30.5      30.18       29.0      0.000
6:03              234          5         67         94       35.8       30.5      30.18       29.0      0.000
6:04              237          6         67         94       35.8       30.5      30.18       29.0      0.000
6:05              242          4         67         94       35.8       30.5      30.18       29.0      0.000
6:06              243          5         67         94       35.8       30.6      30.18       29.1      0.000
6:07              242         10         67         94       35.8       30.6      30.18       29.1      0.000
6:08              240          5         67         94       36.0       30.5      30.18       29.0      0.000
6:09              253          8         67         94       36.0       30.5      30.18       29.0      0.000
6:10              238          6         67         94       36.0       30.5      30.18       29.0      0.000
6:10              249          9         67         94       36.0       30.5      30.18       29.0      0.000
6:12              228          5         67         94       36.0       30.5      30.18       29.0      0.000
