Last Updated at 7:08 on 9/9/10  

  Daily Archive Report
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              340       0:15        219       0:58        315
Wind Speed                    5       0:15          0       0:00          0
In Humidity                  60       4:31         51       0:00         57
Humidity                     96       6:58         82       0:00         90
In Temp                    59.0       0:00       50.3       7:00       54.3
Out Temp                   51.3       1:32       45.6       6:54       48.8
Raw Barometer             30.06       6:53      30.01       4:25      30.03
Dew Point                  47.5       1:26       44.3       6:54       46.0

  Monthly Archive Report
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      12:49     9/1/10          5      17:49     9/1/10        202
Wind Speed                   39      15:50     9/7/10          0       0:00     9/1/10          5
In Humidity                  68      10:18     9/2/10         24      17:49     9/7/10         53
Humidity                     99       4:39     9/2/10         26      14:41     9/7/10         74
In Temp                    95.8      14:22     9/1/10       48.6       5:24     9/5/10       72.5
Out Temp                   86.8      14:14     9/1/10       42.8       5:08     9/5/10       65.1
Raw Barometer             30.06       6:53     9/9/10      29.59      15:21     9/3/10      29.84
Dew Point                  72.7      17:18     9/2/10       41.3      18:33     9/7/10       55.6

  Yearly Archive Report
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       7:12     1/2/10          0      20:11     3/6/10        248
Wind Speed                   40      20:50    6/18/10          0       0:14     1/1/10          4
In Humidity                  80       7:07    7/18/10         19      18:49     1/1/10         54
Humidity                    100       4:26     1/5/10         12      16:18     1/1/10         76
In Temp                   103.0      16:43     7/7/10        6.6       2:46     1/1/10       60.6
Out Temp                   91.0      17:38     7/7/10       -5.0       1:30     1/1/10       52.9
Raw Barometer             30.62       7:05    1/29/10      29.23       3:16    1/25/10      29.97
Dew Point                  80.0      13:15    7/23/10       -7.9       1:30    1/10/10       44.9

  NOAA Monthly Report
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    76.6  86.8    14:14  68.1     6:59    0   12  0.00   6  28    12:45 SSW 29.87   73
2    71.6  76.9    18:35  67.9     6:35    0    7  0.63   3  18    16:48 SSW 29.81   94
3    67.9  73.7     0:57  56.6    23:10    1    4  0.05   9  32    16:40 WSW 29.63   75
4    56.9  63.5    14:52  48.9    23:58    8    0  0.00   5  34    11:17 WSW 29.77   73
5    57.0  69.8    17:22  42.8     5:08    9    1  0.00   3  21    13:36  SW 29.93   75
6    64.1  74.6    17:33  53.4     0:00    3    2  0.03   3  17    10:23  SE 29.93   76
7    72.2  81.8    15:43  62.7    23:57    0    7  0.00  11  39    15:49 SSW 29.79   51
8    59.6  66.3    15:25  51.1    23:59    5    0  0.00   4  27     0:37 WSW 29.94   67
9    48.8  51.3     1:32  45.6     6:54    5    0  0.00   0   5     0:15  NW 30.02   90
---------------------------------------------------------------------------------------
TOT  65.1  86.8   9/1/10  42.8   9/5/10   31   32  0.71   5  39   9/7/10 SSW 29.84   74

HEAT BASE: 65.0
COOL BASE: 65.0


  NOAA Yearly Report
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.9  47.5  1/24/10  -5.0  1/10/10 1274    0  0.40   5  31  1/28/10 WSW 30.10   84
2    26.6  42.3  2/21/10   5.2  2/13/10 1074    0  0.34   4  29  2/25/10  NW 29.98   84
3    41.2  70.6  3/31/10  20.6  3/26/10  738    1  0.61   4  33  3/19/10 ESE 29.95   60
4    52.6  81.9  4/15/10  23.2  4/10/10  402   29  1.92   5  40   4/3/10 SSW 29.90   64
5    60.3  86.8  5/26/10  29.6  5/10/10  233   87  5.72   4  36  5/31/10 ENE 29.92   77
6    68.6  86.2  6/18/10  45.6  6/30/10   47  156  7.21   3  40  6/18/10 WSW 29.84   80
7    73.2  91.0   7/7/10  44.8   7/1/10   28  282  3.71   2  31  7/23/10 SSW 29.90   80
8    71.3  89.6  8/29/10  45.0  8/27/10   39  234  0.80   2  24  8/16/10 WSW 29.90   81
9    65.1  86.8   9/1/10  42.8   9/5/10   31   32  0.71   5  39   9/7/10 SSW 29.84   74
---------------------------------------------------------------------------------------
TOT  52.9  91.0   7/7/10  -5.0   1/1/10 3867  822 21.42   4  40   4/3/10 WSW 29.97   76

HEAT BASE: 65.0
COOL BASE: 65.0


  Today's Data
9/9/10
Time         Wind Dir   Wind Spd     Hum In   Humidity    Temp In       Temp  Raw Barom  Dew Point   RainRate
                    °        mph          %          %         °F         °F         in         °F      in/hr
0:00              302          0         51         82       59.0       51.1      30.03       45.8      0.000
0:01              302          0         51         82       58.8       51.1      30.03       45.8      0.000
0:02              301          0         51         82       58.8       51.1      30.03       45.8      0.000
0:03              300          0         51         82       58.8       51.1      30.03       45.8      0.000
0:04              300          0         51         82       58.7       51.1      30.03       45.8      0.000
0:05              301          0         51         82       58.7       51.1      30.02       45.8      0.000
0:06              301          0         51         82       58.7       51.1      30.03       45.8      0.000
0:07              300          0         51         82       58.5       51.1      30.03       45.8      0.000
0:08              300          0         52         82       58.5       51.1      30.03       45.8      0.000
0:09              300          0         52         82       58.4       51.1      30.03       45.8      0.000
0:10              301          0         52         82       58.4       51.1      30.03       45.8      0.000
0:11              301          0         52         82       58.2       51.0      30.03       45.7      0.000
0:12              301          0         52         82       58.2       51.0      30.03       45.7      0.000
0:13              301          0         52         82       58.2       51.0      30.03       45.7      0.000
0:14              310          2         52         82       58.1       51.0      30.03       45.7      0.000
0:15              310          2         52         83       58.1       51.0      30.03       46.0      0.000
0:16              321          0         52         83       58.1       51.0      30.03       46.0      0.000
0:17              321          0         52         83       57.9       51.0      30.03       46.0      0.000
0:18              321          0         52         83       57.9       51.0      30.03       46.0      0.000
0:19              320          0         52         83       57.9       51.0      30.03       46.0      0.000
0:20              321          0         52         83       57.9       51.1      30.03       46.1      0.000
0:21              319          0         53         82       57.9       51.1      30.03       45.8      0.000
0:22              319          0         53         82       57.7       51.1      30.03       45.8      0.000
0:23              313          0         53         82       57.7       51.0      30.03       45.7      0.000
0:24              313          0         53         83       57.6       51.0      30.03       46.0      0.000
0:25              313          0         53         82       57.6       51.0      30.03       45.7      0.000
0:26              313          0         53         83       57.6       50.9      30.03       45.9      0.000
0:27              313          0         53         83       57.6       50.9      30.03       45.9      0.000
0:28              313          0         53         83       57.6       50.9      30.03       45.9      0.000
0:29              313          0         53         83       57.4       50.8      30.03       45.8      0.000
0:30              313          0         53         83       57.4       50.8      30.03       45.8      0.000
0:31              296          0         53         83       57.4       50.8      30.03       45.8      0.000
0:32              296          0         53         83       57.3       50.7      30.03       45.7      0.000
0:33              296          1         53         84       57.3       50.7      30.03       46.0      0.000
0:34              296          0         53         84       57.3       50.6      30.03       46.0      0.000
0:35              296          0         53         84       57.3       50.6      30.03       46.0      0.000
0:36              296          0         53         84       57.1       50.6      30.03       46.0      0.000
0:37              296          0         53         84       57.1       50.6      30.03       46.0      0.000
0:38              295          0         53         84       57.0       50.6      30.03       46.0      0.000
0:39              296          0         53         84       57.0       50.5      30.03       45.9      0.000
0:40              296          0         53         84       57.0       50.5      30.03       45.9      0.000
0:41              295          0         54         84       57.0       50.5      30.03       45.9      0.000
0:42              295          0         53         84       57.0       50.5      30.03       45.9      0.000
0:43              296          0         53         84       57.0       50.4      30.03       45.8      0.000
0:44              295          0         53         85       56.8       50.4      30.04       46.1      0.000
0:45              296          0         53         85       56.8       50.4      30.04       46.1      0.000
0:46              296          0         53         85       56.8       50.3      30.04       46.0      0.000
0:47              296          0         53         85       56.8       50.3      30.04       46.0      0.000
0:48              296          0         53         85       56.7       50.3      30.03       46.0      0.000
0:49              295          0         53         85       56.7       50.3      30.04       46.0      0.000
0:50              295          0         53         85       56.7       50.3      30.03       46.0      0.000
0:50              296          0         53         85       56.7       50.3      30.04       46.0      0.000
0:52              296          0         53         86       56.7       50.3      30.04       46.3      0.000
0:53              296          0         53         86       56.7       50.3      30.04       46.3      0.000
0:54              296          0         53         86       56.5       50.3      30.04       46.3      0.000
0:55              296          0         53         86       56.5       50.3      30.04       46.3      0.000
0:56              295          0         53         86       56.5       50.3      30.04       46.3      0.000
0:56              296          0         53         86       56.5       50.3      30.04       46.3      0.000
0:58              296          0         54         87       56.5       50.3      30.04       46.6      0.000
0:59              220          3         54         87       56.5       50.4      30.04       46.7      0.000
1:00              220          0         55         87       56.5       50.4      30.04       46.7      0.000
1:01              219          0         55         87       56.5       50.5      30.03       46.8      0.000
1:01              219          0         55         87       56.5       50.5      30.03       46.8      0.000
1:03              219          0         55         87       56.5       50.6      30.03       46.9      0.000
1:03              220          0         55         87       56.5       50.6      30.03       46.9      0.000
1:05              220          0         55         87       56.5       50.6      30.03       46.9      0.000
1:06              220          0         55         87       56.7       50.6      30.03       46.9      0.000
1:07              220          0         55         87       56.7       50.6      30.03       46.9      0.000
1:08              219          0         55         86       56.7       50.7      30.03       46.7      0.000
1:09              219          0         55         86       56.7       50.7      30.03       46.7      0.000
1:10              220          0         55         86       56.7       50.7      30.03       46.7      0.000
1:11              220          0         56         86       56.7       50.7      30.03       46.7      0.000
1:12              220          0         56         86       56.7       50.7      30.03       46.7      0.000
1:13              220          0         56         86       56.7       50.7      30.03       46.7      0.000
1:14              220          0         56         86       56.8       50.8      30.03       46.8      0.000
1:14              338          0         56         86       56.8       50.8      30.03       46.8      0.000
1:15              338          0         56         87       56.8       50.8      30.03       47.1      0.000
1:17              338          0         56         87       56.8       50.8      30.03       47.1      0.000
1:18              338          0         56         87       56.8       50.9      30.03       47.2      0.000
1:19              338          0         56         87       56.8       50.9      30.03       47.2      0.000
1:19              288          0         55         86       56.8       50.9      30.03       46.9      0.000
1:21              288          0         55         86       56.8       51.0      30.03       47.0      0.000
1:22              287          0         55         86       56.8       51.0      30.03       47.0      0.000
1:23              284          0         55         86       57.0       51.0      30.03       47.0      0.000
1:24              284          0         55         86       57.0       51.1      30.03       47.1      0.000
1:24              284          0         55         87       57.0       51.1      30.03       47.4      0.000
1:26              284          0         55         87       57.0       51.1      30.03       47.4      0.000
1:27              285          0         55         86       57.0       51.1      30.03       47.1      0.000
1:28              284          0         55         86       57.0       51.2      30.03       47.2      0.000
1:28              285          0         55         86       57.0       51.2      30.03       47.2      0.000
1:29              287          0         56         86       57.0       51.2      30.03       47.2      0.000
1:30              275          0         55         86       57.0       51.2      30.03       47.2      0.000
1:32              254          0         56         86       57.0       51.2      30.03       47.2      0.000
1:33              269          0         56         86       57.0       51.3      30.03       47.3      0.000
1:34              269          0         56         86       57.0       51.3      30.02       47.3      0.000
1:35              280          0         55         86       57.0       51.3      30.03       47.3      0.000
1:36              281          0         55         86       57.0       51.3      30.03       47.3      0.000
1:37              273          0         55         86       57.0       51.3      30.02       47.3      0.000
1:38              273          0         55         86       57.0       51.3      30.02       47.3      0.000
1:38              273          0         56         86       57.0       51.3      30.03       47.3      0.000
1:40              273          0         56         85       57.0       51.3      30.02       47.0      0.000
1:41              277          0         56         85       57.0       51.3      30.02       47.0      0.000
1:42              279          0         56         86       57.0       51.2      30.02       47.2      0.000
1:43              319          0         56         86       57.0       51.2      30.02       47.2      0.000
1:43              319          0         56         86       57.0       51.2      30.02       47.2      0.000
1:45              319          0         56         86       57.0       51.1      30.02       47.1      0.000
1:46              319          0         56         86       57.0       51.0      30.02       47.0      0.000
1:47              319          0         56         86       57.0       51.0      30.03       47.0      0.000
1:48              319          0         56         86       57.0       50.9      30.02       46.9      0.000
1:49              319          0         56         86       56.8       50.8      30.02       46.8      0.000
1:49              319          0         56         86       56.8       50.7      30.02       46.7      0.000
1:51              319          0         56         86       56.8       50.6      30.02       46.6      0.000
1:52              319          0         56         86       56.8       50.5      30.02       46.5      0.000
1:53              319          0         56         86       56.8       50.4      30.02       46.4      0.000
1:54              319          0         56         86       56.8       50.3      30.03       46.3      0.000
1:55              319          0         56         87       56.7       50.2      30.03       46.5      0.000
1:56              319          0         56         87       56.7       50.1      30.03       46.4      0.000
1:57              319          0         56         87       56.7       50.0      30.03       46.3      0.000
1:58              319          0         56         87       56.7       50.0      30.03       46.3      0.000
1:59              319          0         56         87       56.7       49.9      30.03       46.2      0.000
2:00              319          0         56         87       56.5       49.9      30.03       46.2      0.000
2:01              319          0         56         88       56.5       49.8      30.03       46.4      0.000
2:02              319          0         56         88       56.5       49.7      30.03       46.3      0.000
2:03              319          0         56         88       56.4       49.7      30.03       46.3      0.000
2:04              319          0         56         88       56.4       49.6      30.03       46.2      0.000
2:05              319          0         56         89       56.4       49.6      30.03       46.5      0.000
2:06              318          0         56         89       56.4       49.6      30.03       46.5      0.000
2:06              318          0         56         89       56.4       49.5      30.03       46.4      0.000
2:08              318          0         56         90       56.4       49.6      30.03       46.8      0.000
2:09              318          0         56         90       56.3       49.6      30.03       46.8      0.000
2:10              307          1         56         90       56.3       49.6      30.03       46.8      0.000
2:11              286          0         56         90       56.3       49.6      30.03       46.8      0.000
2:12              286          0         56         90       56.3       49.6      30.03       46.8      0.000
2:13              286          0         56         90       56.3       49.7      30.03       46.9      0.000
2:14              286          0         56         90       56.3       49.7      30.03       46.9      0.000
2:15              286          0         56         90       56.3       49.7      30.03       46.9      0.000
2:16              286          0         56         90       56.1       49.7      30.03       46.9      0.000
2:17              286          0         56         90       56.1       49.8      30.03       47.0      0.000
2:18              286          0         56         90       56.1       49.8      30.03       47.0      0.000
2:18              286          0         56         90       56.1       49.8      30.03       47.0      0.000
2:20              286          0         56         90       56.1       49.9      30.03       47.1      0.000
2:21              333          0         56         90       56.1       49.9      30.03       47.1      0.000
2:22              333          0         56         90       56.1       50.0      30.03       47.2      0.000
2:23              333          0         56         89       56.1       50.0      30.03       46.9      0.000
2:24              333          0         56         90       56.1       50.1      30.02       47.3      0.000
2:24              333          0         56         89       56.1       50.1      30.02       47.0      0.000
2:26              333          0         56         89       56.1       50.2      30.02       47.1      0.000
2:27              333          0         56         89       56.1       50.2      30.02       47.1      0.000
2:28              333          0         56         89       56.1       50.2      30.02       47.1      0.000
2:29              333          0         56         89       56.1       50.2      30.02       47.1      0.000
2:30              333          0         56         89       56.1       50.2      30.02       47.1      0.000
2:31              333          0         56         89       56.1       50.2      30.02       47.1      0.000
2:32              333          0         56         89       56.1       50.2      30.02       47.1      0.000
2:33              333          0         56         89       56.1       50.2      30.02       47.1      0.000
2:34              333          0         56         89       56.1       50.2      30.02       47.1      0.000
2:35              333          0         56         88       56.1       50.2      30.02       46.8      0.000
2:36              333          0         57         88       56.1       50.1      30.02       46.7      0.000
2:37              333          0         56         88       56.1       50.1      30.02       46.7      0.000
2:38              333          0         57         88       56.1       50.1      30.02       46.7      0.000
2:39              333          0         56         88       56.0       50.0      30.02       46.6      0.000
2:40              333          0         57         89       56.0       50.0      30.02       46.9      0.000
2:41              333          0         56         89       56.0       50.0      30.02       46.9      0.000
2:42              333          0         56         89       56.0       49.9      30.02       46.8      0.000
2:43              333          0         56         89       56.0       49.9      30.02       46.8      0.000
2:44              333          0         56         89       56.0       49.8      30.01       46.7      0.000
2:44              333          0         56         89       55.8       49.8      30.01       46.7      0.000
2:46              333          0         56         89       55.8       49.8      30.01       46.7      0.000
2:47              333          0         56         89       55.8       49.7      30.01       46.6      0.000
2:48              333          0         56         89       55.8       49.7      30.02       46.6      0.000
2:49              333          0         56         89       55.8       49.7      30.02       46.6      0.000
2:50              333          0         56         89       55.7       49.7      30.02       46.6      0.000
2:51              333          0         56         89       55.7       49.6      30.02       46.5      0.000
2:52              333          0         56         90       55.7       49.6      30.02       46.8      0.000
2:53              333          0         56         89       55.5       49.6      30.01       46.5      0.000
2:54              333          0         56         89       55.5       49.6      30.01       46.5      0.000
2:55              333          0         56         90       55.5       49.6      30.01       46.8      0.000
2:56              333          0         56         90       55.5       49.6      30.01       46.8      0.000
2:57              333          0         56         90       55.5       49.6      30.01       46.8      0.000
2:58              333          0         56         90       55.4       49.5      30.01       46.7      0.000
2:59              333          0         56         89       55.4       49.5      30.01       46.4      0.000
3:00              333          0         56         89       55.4       49.5      30.01       46.4      0.000
3:01              333          0         56         89       55.4       49.4      30.02       46.3      0.000
3:02              333          0         57         89       55.2       49.4      30.01       46.3      0.000
3:03              333          0         57         89       55.2       49.3      30.02       46.2      0.000
3:04              333          0         57         89       55.2       49.2      30.02       46.1      0.000
3:05              333          0         57         89       55.1       49.2      30.01       46.1      0.000
3:06              333          0         57         89       55.1       49.2      30.01       46.1      0.000
3:07              333          0         57         89       55.1       49.1      30.02       46.0      0.000
3:08              333          0         57         89       55.1       49.0      30.01       45.9      0.000
3:09              333          0         57         89       54.9       48.9      30.01       45.8      0.000
3:10              333          0         57         89       54.9       48.8      30.01       45.7      0.000
3:10              333          0         57         89       54.9       48.8      30.01       45.7      0.000
3:12              333          0         57         90       54.8       48.7      30.01       45.9      0.000
3:13              333          0         57         90       54.8       48.6      30.01       45.8      0.000
3:14              333          0         57         90       54.8       48.6      30.01       45.8      0.000
3:15              333          0         56         90       54.8       48.6      30.01       45.8      0.000
3:16              333          0         56         90       54.8       48.5      30.01       45.7      0.000
3:17              333          0         56         91       54.6       48.5      30.01       46.0      0.000
3:18              333          0         56         91       54.6       48.5      30.01       46.0      0.000
3:19              333          0         56         91       54.6       48.5      30.01       46.0      0.000
3:20              333          0         56         91       54.5       48.4      30.02       45.9      0.000
3:21              333          0         56         91       54.5       48.4      30.02       45.9      0.000
3:22              333          0         56         91       54.5       48.3      30.02       45.8      0.000
3:23              333          0         56         92       54.5       48.3      30.02       46.1      0.000
3:24              333          0         56         92       54.5       48.3      30.02       46.1      0.000
3:25              333          0         57         92       54.3       48.3      30.02       46.1      0.000
3:26              333          0         57         92       54.3       48.3      30.02       46.1      0.000
3:27              333          0         57         92       54.3       48.3      30.02       46.1      0.000
3:28              333          0         57         92       54.3       48.3      30.02       46.1      0.000
3:29              333          0         57         92       54.2       48.3      30.02       46.1      0.000
3:29              333          0         57         92       54.2       48.3      30.01       46.1      0.000
3:31              333          0         57         92       54.2       48.3      30.01       46.1      0.000
3:32              333          0         57         92       54.0       48.3      30.01       46.1      0.000
3:33              333          0         57         92       54.0       48.3      30.01       46.1      0.000
3:34              333          0         57         92       54.0       48.2      30.01       46.0      0.000
3:35              333          0         57         92       54.0       48.2      30.01       46.0      0.000
3:36              333          0         57         92       54.0       48.2      30.01       46.0      0.000
3:37              333          0         57         92       53.9       48.2      30.01       46.0      0.000
3:38              333          0         57         92       53.9       48.2      30.01       46.0      0.000
3:39              333          0         57         92       53.9       48.2      30.01       46.0      0.000
3:39              333          0         57         92       53.9       48.2      30.01       46.0      0.000
3:41              333          0         57         92       53.7       48.2      30.01       46.0      0.000
3:42              333          0         57         92       53.7       48.2      30.01       46.0      0.000
3:43              333          0         57         92       53.7       48.2      30.01       46.0      0.000
3:44              333          0         57         93       53.7       48.2      30.01       46.3      0.000
3:45              333          0         57         93       53.7       48.2      30.01       46.3      0.000
3:46              333          0         57         93       53.7       48.2      30.01       46.3      0.000
3:47              333          0         57         93       53.7       48.2      30.01       46.3      0.000
3:48              333          0         57         93       53.6       48.2      30.01       46.3      0.000
3:49              333          0         57         93       53.6       48.3      30.01       46.4      0.000
3:50              333          0         57         93       53.6       48.3      30.01       46.4      0.000
3:51              333          0         58         93       53.6       48.3      30.02       46.4      0.000
3:51              333          0         58         93       53.6       48.3      30.02       46.4      0.000
3:53              333          0         58         92       53.4       48.3      30.02       46.1      0.000
3:54              333          0         58         92       53.4       48.3      30.02       46.1      0.000
3:55              333          0         58         92       53.4       48.3      30.02       46.1      0.000
3:56              333          0         58         92       53.4       48.3      30.02       46.1      0.000
3:57              333          0         58         92       53.4       48.3      30.02       46.1      0.000
3:58              333          0         58         92       53.4       48.3      30.02       46.1      0.000
3:59              333          0         58         92       53.4       48.2      30.01       46.0      0.000
4:00              333          0         58         92       53.3       48.3      30.01       46.1      0.000
4:01              333          0         58         92       53.3       48.2      30.01       46.0      0.000
4:02              333          0         58         92       53.3       48.2      30.01       46.0      0.000
4:03              333          0         58         93       53.3       48.3      30.01       46.4      0.000
4:04              333          0         58         93       53.3       48.3      30.01       46.4      0.000
4:05              333          0         58         93       53.3       48.3      30.01       46.4      0.000
4:06              333          0         58         93       53.3       48.3      30.01       46.4      0.000
4:07              333          0         58         93       53.1       48.3      30.01       46.4      0.000
4:08              333          0         58         93       53.1       48.3      30.01       46.4      0.000
4:09              333          0         58         93       53.1       48.4      30.01       46.5      0.000
4:10              333          0         58         93       53.1       48.4      30.01       46.5      0.000
4:11              333          0         58         93       53.1       48.4      30.01       46.5      0.000
4:12              333          0         58         93       53.1       48.4      30.01       46.5      0.000
4:13              333          0         58         93       53.1       48.4      30.01       46.5      0.000
4:14              333          0         58         93       53.1       48.4      30.01       46.5      0.000
4:15              333          0         58         92       53.1       48.3      30.01       46.1      0.000
4:16              333          0         59         93       53.0       48.3      30.01       46.4      0.000
4:17              333          0         59         93       53.0       48.3      30.01       46.4      0.000
4:18              333          0         59         93       53.0       48.3      30.01       46.4      0.000
4:19              333          0         59         93       53.0       48.3      30.01       46.4      0.000
4:20              333          0         59         93       53.0       48.3      30.01       46.4      0.000
4:21              333          0         59         93       53.0       48.3      30.01       46.4      0.000
4:22              333          0         59         93       53.0       48.4      30.01       46.5      0.000
4:23              333          0         59         93       53.0       48.4      30.01       46.5      0.000
4:24              333          0         59         93       52.8       48.4      30.01       46.5      0.000
4:25              333          0         59         93       52.8       48.4      30.01       46.5      0.000
4:26              333          0         59         92       52.8       48.4      30.01       46.2      0.000
4:27              333          0         59         92       52.8       48.3      30.01       46.1      0.000
4:28              333          0         59         92       52.8       48.3      30.01       46.1      0.000
4:29              333          0         59         92       52.8       48.3      30.01       46.1      0.000
4:30              333          0         59         92       52.8       48.3      30.01       46.1      0.000
4:31              333          0         59         92       52.8       48.3      30.01       46.1      0.000
4:32              333          0         60         92       52.8       48.3      30.01       46.1      0.000
4:33              333          0         59         92       52.8       48.3      30.01       46.1      0.000
4:34              333          0         59         92       52.8       48.3      30.01       46.1      0.000
4:35              333          0         60         92       52.8       48.2      30.01       46.0      0.000
4:36              333          0         60         92       52.8       48.2      30.01       46.0      0.000
4:37              333          0         60         92       52.8       48.2      30.02       46.0      0.000
4:38              333          0         60         92       52.8       48.1      30.02       45.9      0.000
4:39              333          0         59         92       52.8       48.1      30.02       45.9      0.000
4:40              333          0         59         92       52.8       48.1      30.02       45.9      0.000
4:41              333          0         59         92       52.8       48.0      30.01       45.8      0.000
4:42              333          0         59         92       52.7       47.9      30.01       45.7      0.000
4:43              333          0         59         92       52.7       47.9      30.01       45.7      0.000
4:44              333          0         59         92       52.7       47.9      30.01       45.7      0.000
4:45              333          0         59         93       52.7       47.9      30.01       46.0      0.000
4:46              333          0         59         93       52.7       47.9      30.01       46.0      0.000
4:47              333          0         59         93       52.7       47.9      30.01       46.0      0.000
4:48              333          0         59         93       52.7       47.8      30.01       45.9      0.000
4:49              333          0         59         93       52.7       47.8      30.01       45.9      0.000
4:50              333          0         60         93       52.7       47.8      30.01       45.9      0.000
4:51              333          0         60         93       52.7       47.8      30.01       45.9      0.000
4:52              333          0         60         93       52.7       47.8      30.01       45.9      0.000
4:53              333          0         59         93       52.7       47.7      30.01       45.8      0.000
4:54              333          0         59         93       52.7       47.7      30.01       45.8      0.000
4:55              333          0         59         93       52.7       47.8      30.01       45.9      0.000
4:56              333          0         60         93       52.6       47.7      30.01       45.8      0.000
4:57              333          0         59         93       52.6       47.7      30.01       45.8      0.000
4:58              333          0         59         93       52.6       47.7      30.01       45.8      0.000
4:59              333          0         59         93       52.6       47.7      30.01       45.8      0.000
5:00              333          0         59         93       52.6       47.7      30.01       45.8      0.000
5:01              333          0         59         93       52.6       47.6      30.01       45.7      0.000
5:02              333          0         59         93       52.6       47.6      30.01       45.7      0.000
5:03              333          0         59         93       52.6       47.6      30.01       45.7      0.000
5:04              333          0         59         93       52.6       47.6      30.01       45.7      0.000
5:05              333          0         59         93       52.4       47.6      30.01       45.7      0.000
5:06              333          0         59         93       52.4       47.6      30.01       45.7      0.000
5:06              333          0         59         93       52.4       47.6      30.01       45.7      0.000
5:08              333          0         59         93       52.4       47.6      30.01       45.7      0.000
5:09              333          0         59         93       52.4       47.6      30.02       45.7      0.000
5:10              333          0         59         93       52.4       47.5      30.02       45.6      0.000
5:11              333          0         59         93       52.4       47.5      30.02       45.6      0.000
5:12              333          0         59         93       52.3       47.4      30.01       45.5      0.000
5:13              333          0         59         93       52.3       47.4      30.02       45.5      0.000
5:14              333          0         59         93       52.3       47.4      30.02       45.5      0.000
5:15              333          0         59         93       52.3       47.4      30.02       45.5      0.000
5:16              333          0         59         93       52.3       47.4      30.02       45.5      0.000
5:17              333          0         59         93       52.3       47.3      30.02       45.4      0.000
5:18              333          0         59         93       52.1       47.4      30.02       45.5      0.000
5:19              333          0         59         93       52.1       47.3      30.02       45.4      0.000
5:20              333          0         59         93       52.1       47.3      30.02       45.4      0.000
5:21              333          0         59         93       52.1       47.2      30.02       45.3      0.000
5:22              333          0         59         94       52.1       47.2      30.02       45.6      0.000
5:23              333          0         59         94       52.1       47.2      30.02       45.6      0.000
5:24              333          0         59         94       52.0       47.2      30.02       45.6      0.000
5:25              333          0         59         94       52.0       47.2      30.02       45.6      0.000
5:26              333          0         59         94       52.0       47.2      30.02       45.6      0.000
5:27              333          0         59         94       52.0       47.3      30.02       45.7      0.000
5:28              333          0         59         94       52.0       47.3      30.02       45.7      0.000
5:29              333          0         59         94       52.0       47.3      30.02       45.7      0.000
5:30              333          0         59         94       52.0       47.3      30.02       45.7      0.000
5:30              333          0         59         94       52.0       47.3      30.02       45.7      0.000
5:32              333          0         59         94       51.8       47.3      30.02       45.7      0.000
5:32              333          0         59         94       51.8       47.3      30.02       45.7      0.000
5:34              333          0         59         94       51.8       47.3      30.02       45.7      0.000
5:35              333          0         59         94       51.8       47.3      30.02       45.7      0.000
5:36              333          0         59         94       51.8       47.3      30.02       45.7      0.000
5:37              333          0         59         94       51.8       47.3      30.02       45.7      0.000
5:38              333          0         59         94       51.8       47.3      30.02       45.7      0.000
5:39              333          0         59         94       51.8       47.3      30.02       45.7      0.000
5:40              333          0         59         94       51.8       47.3      30.02       45.7      0.000
5:41              333          0         60         94       51.8       47.2      30.02       45.6      0.000
5:41              333          0         60         94       51.8       47.2      30.02       45.6      0.000
5:43              333          0         60         94       51.7       47.2      30.02       45.6      0.000
5:44              333          0         60         94       51.7       47.2      30.02       45.6      0.000
5:45              333          0         60         94       51.7       47.2      30.02       45.6      0.000
5:46              333          0         60         94       51.7       47.2      30.02       45.6      0.000
5:47              333          0         60         94       51.7       47.2      30.02       45.6      0.000
5:48              333          0         60         94       51.7       47.2      30.02       45.6      0.000
5:49              333          0         60         94       51.7       47.2      30.03       45.6      0.000
5:50              333          0         60         94       51.7       47.1      30.02       45.5      0.000
5:51              333          0         60         94       51.5       47.2      30.03       45.6      0.000
5:52              333          0         60         94       51.5       47.1      30.03       45.5      0.000
5:53              333          0         60         94       51.5       47.2      30.03       45.6      0.000
